Unfortunately, the cost of trucking violations will continue to rise in 2024. The FMCSA has published its new list of violation penalties. The table below shows some of the more common violations and their corresponding fines.
Violation | Penalty |
Out-of-service order (operation of commercial motor vehicle (CMV) by driver) | $2,304 |
Out-of-service order (requiring or permitting operation of CMV by driver) | $23,048 |
Out-of-service order (operation by driver of CMV or intermodal equipment that was placed out of service) | $2,304 |
Out-of-service order (requiring or permitting operation of CMV or intermodal equipment that was placed out of service) | $23,048 |
Out-of-service order (failure to return written certification of correction) | $1,152 |
Out-of-service order (failure to cease operations as ordered) | $33,252 |
Out-of-service order (operating in violation of order) | $29,221 |
Out-of-service order (conducting operations during suspension or revocation for failure to pay penalties) | $18,759 |
(conducting operations during suspension or revocation) | $29,221 |
Recordkeeping—maximum penalty per day | $1,544 |
Recordkeeping—maximum total penalty | $15,445 |
Knowing falsification of records | $15,445 |
Non-recordkeeping violations | $18,759 |
Non-recordkeeping violations by drivers | $4,690 |
Violation of 49 CFR 392.5 (first conviction) | $3,861 |
Violation of 49 CFR 392.5 (second or subsequent conviction) | $7,723 |
Commercial driver's license (CDL) violations | $6,974 |
Special penalties pertaining to violation of out-of-service orders (first conviction) | $3,861 |
Special penalties pertaining to violation of out-of-service orders (second or subsequent conviction) | $7,723 |
Employer violations pertaining to knowingly allowing, authorizing employee violations of out-of-service order (minimum penalty) | $6,974 |
Employer violations pertaining to knowingly allowing, authorizing employee violations of out-of-service order (maximum penalty) | $38,612 |
Special penalties pertaining to railroad-highway grade crossing violations | $20,017 |
Financial responsibility violations | $20,579 |
Operating after being declared unfit by assignment of a final “unsatisfactory” safety rating (generally) | $33,252 |
Operating after being declared unfit by assignment of a final “unsatisfactory” safety rating (hazardous materials)—maximum penalty | $99,756 |
To see the full list of violations - read here.
As DOT fines for trucking businesses continue to rise, proactive compliance measures are essential to mitigate risks and maintain operational integrity.
Learn more about preparing for a DOT audit by downloading our DOT Audit Checklist. You can also download our checklist templates for conducting Pre-Trip, En-Route, and Post-Trip Inspections and preparing Driver Vehicle Inspection Reports (DVIR).
Start your trucking business off the right way! Learn more about our new book, How to Start, Drive, and Accelerate a Trucking Business.
Interested in being notified when more free resources or courses are available? Subscribe down below and you'll be the first to know!
Soshaul Logistics LLC and its affiliates do not provide tax, legal or accounting advice. This material has been prepared for informational purposes only, and is not intended to provide, and should not be relied on for, tax, legal or accounting advice. It is meant to serve as a guide and information only and Soshaul Logistics, LLC does not assume responsibility for any omissions, errors, or ambiguity contained herein. Contents may not be relied upon as a substitute for the FMCSA's published regulations. You should consult your own tax, legal and accounting advisors before engaging in any transaction or operation.
Comments